Abbreviations Used in the USDA Database
| Abbr. | Meaning |
| ASPRT | Aspertame (e.g. NutraSweet) |
| BF | Beef |
| BKD | Baked |
| BLD | Boiled |
| BRKFST | Breakfast |
| BTLD | Bottled |
| BTTRMLK | Buttermilk |
| CAL | Calcium |
| CHK | Chuck |
| CHOC | Chocolate |
| CHOPD | Chopped |
| CHS | Cheese |
| CINN | Cinnamon |
| CKD | Cooked |
| CLOD | a.k.a. Shoulder Steak |
| CND | Canned |
| COCNT | Coconut |
| COMM(LY) | Commercial(ly) |
| CMDTY | Commodity |
| CND | Canned |
| CONC | Concentrated |
| CRL | Cereal |
| CRM | Cream |
| DK | Dark |
| DRK | Drink |
| DRND | Drained |
| DRSNG | Dressing |
| ENR | Enriched |
| EX | Extra |
| FD | Food |
| FLAV | Flavor |
| FORT | Fortified |
| FOS | fructooligo
saccharides* |
| Abbr. | Meaning |
| FLR | Flour |
| FRSH | Fresh |
| FRSTNG | Frosting |
| FRT | Fruit |
| FRZ | Frozen |
| GRD(S) | Grade(s) |
| GRLD | Grilled |
| GRN(S) | Green(s) |
| H2O | Water |
| HI | High |
| HYDR | Hydrated |
| HYDROG | Hydrogenated |
| INCL | Including |
| INDUS | Industrial |
| INF | Infant |
| INST | Instant |
| JUC | Juice |
| KRNL | Kernal |
| LEMN | Lemon |
| LIQ | Liquid |
| LT | Light |
| LN | Lean |
| MAYO | Mayonnaise |
| MED | Medium |
| MXD | Mixed |
| NA | salt |
| NAT | natural |
| PDR | Powder |
| PK | Pack |
| PLN | Plain |
| PNUT | Peanut |
| PREP | Prepared |
| CA PROP | Calcium Pro |
| PROT | Protein |
| PRTRHS | Porterhouse |
| REC | Reconstituted |
| Abbr. | Meaning |
| RED | Reduced |
| RED CAL | Reduced Calorie |
| REFR | Refrigerated |
| REG | Regular |
| RND | Round |
| RST(D) | Roast(ed) |
| RTB | Ready to Bake |
| RTD | Ready to Drink |
| RTE | Ready to Eat |
| RTF | Ready to Fix |
| RTH | Ready to Heat |
| RTS | Ready to Serve |
| SAU | Sauce |
| SD | Seed |
| SEL | Select |
| SGR | Sugar |
| SKN | Skin |
| SOL | Solid |
| SOYBN | Soybean |
| SPCE | Spice |
| SP | Species |
| SPL | Special |
| SPRD | Spread |
| STMD | Steamed |
| STWD | Stewed |
| SWT | Sweet |
| SWTND | Sweetened |
| SUB | Substitute |
| UNENR | Unenriched |
| UNSPEC | Unspecified |
| UNSWTND | Unsweetened |
| W/ | with |
| WO/ | without |
| WHL | Whole |
| YEL | Yellow |
*Fructooligosaccharides (FOS) are sweet-tasting nondigestible dietary fiber that help to keep the stomach and bowels healthy. They do this by nourishing and promoting the naturally present, "friendly" bacteria (Bifidobacteria and Lactobacilli in particular) capable of warding off infection in the digestive system. Because of these properties FOS is considered a "prebiotic." Quite popular in Japan, such prebiotics have just started to become available in the United States.